Flat Steel 2022
Overview
After looking in 2021 like it would enjoy a robust recovery from the impact of the Covid-19 pandemic, the global steel market has been rocked by a confluence of factors in 2022. Rising energy prices, soaring inflation, US monetary tightening, Covid-hit Chinese demand and, of course, the outbreak of war in Ukraine have combined to bring a swift halt to economic recovery and tip global markets towards possible recession.
This year’s Flat Steel 2022 conference will address the key geo-political and steel industry trends affecting the international coil markets through 2022 and 2023. Our panel of international experts will share their market views and offer strategies for success in a market defined by volatility and uncertainly.
Key Themes/Topics:
- Global Overview: Regional coil markets supply, demand, & price trends
- Price trends: Steel and raw material price trends reviewed and forecast
- Trade flows: Changes in trade flows brought about by war and sanctions
- Geopolitical outlook: War in Ukraine and sanctions on Russia
- Pandemic aftermath: Ongoing effects of Covid pandemic
- Energy costs: Impact of soaring energy costs on production
- Overcapacity: Analysis of the longer-term global market trends
- End-user demand: Impact of rising costs, inflation, and supply chain risks
- Energy transition: Challenges of sustainable steel industry decarbonisation
Welcome
Kallanish will host its Flat Steel 2022 Conference tomorrow, 20th October 2022. All confirmed attendees, both in person and online can access the event platform. You can access the event platform on this link:
» Click here to access the event platform
This is only for confirmed Flat Steel 2022 attendees, and if you are not a confirmed attendee you wont be able to log in.
If you have any trouble logging in, please email marketing@kallanish.com so that we can check your access levels.
Venue
Flat Steel 2022 hybrid conference will take place at the luxurious Ciragan Palace Kempinski
Address: Ciragan Palace Kempinski - Yıldız, Çırağan Cd. No:32, 34349 Beşiktaş/İstanbul, Turkey
*Please book your room directly with the hotel at your earliest convenience. We suggest booking early to avoid disappointment.
Language
Flat Steel 2022 will be held in English only.
Platinum Sponsor
Founded in 1990 as the first private and the second largest flat steel manufacturer of Türkiye, Borçelik started its operations to manufacture “cold-rolled steel rolls” in 1994. Following its investments realized in the years 1994, 2003 and 2008 at a total investment cost of 530 million USD, Borçelik has increased its manufacturing capacity to 1.5 million tons. Having three cold-rolling and three hot dip galvanized steel lines, Borçelik is the biggest galvanized steel manufacturer of Türkiye offering the highest quality with 900 thousand tons of galvanized steel capacity.
Underlying the strong market position of our Company continuing its business operations as a partnership of Borusan Holding and ArcelorMittal are such factors as its dynamic workforce, its innovative approach, its continuous investments realized for self-development and growth, and its customer-oriented service and quality approach.
Handling its manufacturing operations in its plants having a total area of 240 thousand square meters in Gemlik, Borçelik is engaged in manufacturing in hot dip galvanized steel, cold-rolled steel and hot-rolled (pickled and oiled) steel groups all of which are industrial raw material inputs. Borçelik manufactures commercial, drawing, deep drawing, extra deep drawing as well as bake-hardening, dual-phase, rephosphorized, HSLA (high strength low alloy), high-carbon steels, enameling and structural steel qualities. Total yearly manufacturing capacity of 1.5 million tons of Borçelik is comprised of 600 thousand tons of cold-rolled and 900 thousand tons of hot dip galvanized steel.
Under Kerim Çelik brand, on the other hand, it offers services to its customers with a metal processing capacity of 500 thousand tons.
Main customer groups are automotive, white goods, panel radiators, building and construction, pipe & profile, packaging, metal good producers and steel service centers. Borçelik as the industrial partner of its customers presents solutions accordingly. The company takes steps towards digitalization in its operational processes through the Industry 4.0 transformation and develops innovative products at its R&D center which is approved by the Ministry of Industry and Technology.
Associations & Media Partners
Demir Celik Store http://www.demircelikstore.
Iron & Steel Store Magazine has established with 21 yearbook experiments. This establishment which publish to the sectors that Iron &Steel, Stainless Steel, Pipe, Machine, Logistics, Shipbuilding, Lifting and Carrying Machines, Warehousing, Cable, Lube Oils, Hydraulic – Pneumatic, Construction, Galvanize, Chrome, Aluminium, Molting, Automative Supplier Industry, White Goods Supplier Industry, has 5000 circulation for one month. It is reached to the readers with the subscription system and it is sent out to the Industry Sites, Organise Industry Areas and the Chamber of Commerce and Industry of the cities without charges. With the publication content, press quality, wide distribution network and the objectivitism, it become the leader of the sector in the second year of installation.
EUROMETAL http://www.eurometal.net
EUROMETAL is the European federation of steel tubes and metals distribution and trading. The roots of EUROMETAL date back to 1950, when the European Community for Coal and Steel was created by Belgium, France, Germany, Italy, Luxembourg and the Netherlands. EUROMETAL members are national federations of steel, metals and tubes distribution as well as distribution, SSC and trading companies having cross border activities in European OECD countries.
Since its establishment in 1928, NASS has been successfully working to promote the interests of steel service centres throughout the UK. NASS is the only trade association covering the whole of the UK steel stockholding industry. NASS members supply steel to UK manufacturing and are a vital link in the supply chain from producer to customer, handling some 8 million tonnes of steel a year, principally to the construction, automotive and engineering industries.
Japan Metal Daily https://www.japanmetaldaily.com/
Japan Metal Daily (Tekko Shimbun, JMD) is the largest Japanese daily newspaper focusing on Steel and Non-ferrous metal industries. While we
are based in Japan, our reporting is not limited to Japan but also events occurring in Asia and other regions, such as global alliances between corporations, especially Kallanish.
Association partner: Steel Exporters' Association http://www.cib.org.tr/en/
Steel Exporters' Association is a non-profit business organization of more than 1250 companies representing the largest steel producers and exporters in the Turkish steel industry. It carries on its operations with the aim of increasing the export potential of the Turkish steel industry and paves the way for Turkish steel producers/exporters, with main objective to foster and attain sustainable global steel market based on free and fair trade. The Association also solves the problems of its member companies face at home and abroad, provides contact between members and foreign importers in order to ease the export processes, serves up-to-date domestic and global market news, reports and analyses. To learn more about the Turksh Steel Exporters Association please visit: www.cib.org.tr
International Tube Association https://www.itatube.org/
The International Tube Association is a non-profit-making organisation totally committed to its members and to the promoting of education, technical development and trade relationships.
As the world’s largest—and only globally active—membership association of tube and pipe engineers and industry professionals, the ITA dedicates itself to technical excellence and global networking in the wider industry.
Founded in the spring of 1979 in Birmingham, UK, the ITA saw its membership grow steadily in the first decade, particularly in the US, and following the establishment of a US Management Board in 1990 similar regional Boards and offices were set up around the world, including in India and Russia.
In 1986, the Association created the first Tube Düsseldorf exhibition along with NOWEA (now Messe Düsseldorf); by the early 90s, we were established as the expo giant’s industry partner and a main sponsor of Tube Düsseldorf. Over the next decade, this came to include Tube fairs all over the world, with the ITA present at the first Tube Singapore, the first Tube India, the first Tube Russia and the first Tube China.
Our British founders held their first technical conference in November of the founding year, 1979. In our determination to promote excellence and offer support for the development of expertise, we have been organising and facilitating similar events ever since.
Visit: https://www.itatube.org
YISAD http://www.yisad.org.tr/
Flat Steel Import, Export and Industry Association was founded in 2003 by the founder president Mustafa Açıkalın, for the purpose of gathering flat steel importers, exporters and traders together with the industrialists who are engaged in manufacturing using flat steel, under one roof in an effective way; establishing cooperation and solidarity; working on the identification and solution of the requirements and problems of the industry.
ME Steel https://www.mesteel.com/start.htm
MESTEEL is a Middle East b2b steel portal, providing buyers and sellers with, an in-depth database, steel offers, inquiries, news, jobs, information, events.
Prices
Rate | In-Person | Online |
Full Price | €850 | €495 |
Sponsor this event
Put the spotlight on your brand, showcase your latest initiatives and connect with a targeted audience in a way that only a face-to-face event can deliver. We have an array of sponsorship packages available to suit your requirements. Please contact marketing@kallanish.com to find out more.
-
09:45-10:45
Session 1: Macroeconomic Outlook
Steel provides the building blocks for economic development, but its consumption is dependent on the strength of the economy. Bar a few regional bright spots, such as India, the macroeconomic picture does not provide much optimism for growth this year or in 2023. Soaring inflation, sky-high energy costs in Europe, monetary tightening, a worse-than-anticipated slowdown in China and the repercussions of the Russia-Ukraine war are expected by the IMF to slow global economic growth to 3.2% in 2022 and 2.9% in 2023, with advanced economies worst hit. A drastic reduction in Russian gas supply to Europe means industry will likely need to ration this winter, with household supply prioritised, thereby leading to further question marks over growth. The US is raising interest rates consecutively to tame inflation amid slowing economic growth. This is also likely to have a knock-on effect on growth in Asia. The strength of the dollar is meanwhile having a negative impact on the costs of global businesses that import input materials in that currency. To set the scene, esteemed economist Dr Osman Cevdet Akcay will discuss the factors affecting global economic growth, their likely development path, and upside and downside risks. Is there any light at the end of the tunnel for the global economy?
Speaker:
-
10:45-11:30
☕ Coffee Break ☕
-
11:30-12:30
Session 2: International coil markets outlook
After looking in 2021 like it would enjoy a robust recovery from the impact of the Covid-19 pandemic, the global steel market has been rocked by a confluence of factors in 2022. Rising energy prices, soaring inflation, US monetary tightening, Covid-hit Chinese demand and, of course, the outbreak of war in Ukraine have combined to bring a swift halt to economic recovery and tip global markets towards possible recession. Chinese suppliers have returned to the export market and are competing with India for business in Vietnam and the Middle East. Indian mills enjoyed lucrative deals in the EU earlier this year but were hit by a 15% export duty imposed in May, as well as falling European demand once the initial Ukraine war shock had worn off. Various EU blast-furnace based flat steelmakers have thus been forced to curb production, while Indian mills have brought forward summer maintenance stoppages. Nevertheless, on the demand side, India looks to be one of few bright spots for future growth, thanks to massive government infrastructure investment. Hopes for Chinese economic stimulus in 2022 are meanwhile gradually fading as the government continues its heavy-handed zero-Covid policy that results in regular lockdowns and stifled economic activity. The automotive industry is meanwhile taking longer than initially anticipated to recover from components shortages, which have been exacerbated by the Ukraine war. And, with Covid restrictions easing and social life returning, consumers are spending less income on home appliances and more on high-contact service activities.
The energy crunch is nevertheless sure to accelerate the transition to renewable energy, which will in the longer term require substantial steel to construct the necessary infrastructure. This will also require huge capital investments on the part of steelmakers to reduce carbon emissions. While Europe is leading the way in this, numerous new blast furnace investments in Asia run the risk of leaving stranded assets. To what extent are steelmakers in developing economies factoring decarbonisation into their strategies? To what extent are governments providing the right policy to encourage investments to reduce carbon emissions?
The war in Ukraine has taken a major flat steel supplier out of the market, while Russian product is not keenly bought on international markets due to a combination of economic sanctions, banking restrictions and buyers self-sanctioning. The market panic originally caused by this development has now subsided and transitioned into widespread economic gloom. How have disrupted trading patterns and economic sanctions impacted global flat steel trade? When will automotive production recover? Will more steelmaking capacity need to be idled to balance supply with lower demand? How will the US trade deals with the EU, Japan and UK impact trade? To what extent will CBAM protect the EU market and limit EU mills’ ability to export? What does the future hold for the global coil market? All these issues and more will be discussed in this session by top steel industry executives.
Format: 10-12 min presentations + Q&A
Topics:
- Ukraine war impact on trade
- How successful have Russian mills been reorienting exports?
- Mills’ competitiveness amid rising energy costs, inflationary pressure
- Monetary tightening effect on steel-consuming project activity
- China economic stimulus prospects
- European steel demand outlook amid possible recession
- Automotive sector recovery progress – can steelmakers count on demand?
- India export duty impact – will mills successfully export boron-added HRC?
- CBAM impact on EU imports/exports
Speakers:
- Adam Smith, Global Editor, Kallanish Steel (Moderator)
- Güvenç Temizel, Executive Board Member, Borcelik
- Mohammad Al Jabr, Vice Chairman, NCSI
- Abu Bucker Husain, CEO, Al Ghurair
- Dick Sands, CEO, Stemcor
- Andrea Diasparro, Vice President, Key Account Management, Danieli
- Alessandro Sciamarelli, Director of Economic and Market Analysis, EUROFER
-
12:30-14:00
🍴 Lunch Break 🍴
-
14:00-15:15
Session 3: Steel pricing trends
Coil prices have been on a rollercoaster ride since the beginning of 2022. After steadily declining throughout the second half of 2021 and into 2022 as supply rebalanced with demand following the shock of Covid-19, values ballooned again at the end of February following Russia’s invasion of Ukraine. In some regions, such as Europe, prices reached all-time highs in March, exceeding previous peaks in 2021. Prices have now normalised and fallen below the levels seen in February prior to the surge. This, coupled with regular logistics disruptions, has caused major challenges for coil buyers’ procurement and cost management. On the one hand, spiralling energy costs and inflationary pressure are making production more expensive, while, on the other, slowing economic growth and talk of a possible recession are subduing steel demand and seeing mills in some regions cut production.
These production cuts extend to mills in China, which also curbed output last year, the difference now however being that cuts are self-imposed because demand is weakening considerably. The fading likelihood of substantial economic stimulus is unlikely to change this. Were China to export its surplus output, however, this could severely depress global prices. A favourite export market of Chinese and other Asian suppliers, the Gulf Cooperation Council, is meanwhile investing in some 4 million tonnes/year of new hot strip capacity, which is likely to somewhat dampen intercontinental trade. Despite its ferrous export duty imposition, Indian mills have managed to continue HRC exports by alloying steel with boron to circumvent the measures. The boron-added HRC is however not being readily accepted by all markets, most notably the EU.
The union made limited changes recently to its safeguard tariff-rate quotas, applying quotas to countries such as Vietnam for such products as hot-dip galvanized coil. How will this change affect trade and pricing in the EU, and what knock-on effect will it have on global markets? Will Indian mills successfully pursue boron-added HRC exports? To what extent have low-priced Russian offers impacted global steel pricing? How likely is China to export surplus steel this year amid low domestic demand, and what effect will this have on pricing? To what extent will the steel-demand balance be disrupted by new capacity in some regions? How successful will suppliers be in passing costs on to steel sales prices given the possibility of a global recession?
The energy transition meanwhile continues apace in the steel industry, with many steelmakers, in Europe especially, lining up huge decarbonisation investments. This trend will initially raise the cost of making steel considerably, which the EU has accounted for in CBAM. How will this impact steel pricing and what evidence is there that buyers are prepared to pay more for environmentally-friendly steel? This session will bring together distinguished panellists to discuss these topics and more.
Format: 10-15 min presentations + panel
Topics:
- Coil price outlook for Q4 and 2023
- Logistics disruptions impact on pricing
- The dilemma of rising energy costs/inflation during economic slowdown/recession
- Likelihood and impact of China ramping up exports
- New capacity investments impact on supply-demand/pricing
- Outlook for Indian mills’ boron-added HRC exports
- Protectionism still a factor influencing pricing?
- Russian steel’s ability to find new markets and influence pricing
- US trade deals impact on trade patterns and pricing
- More EU blast furnaces to be idled? What effect on prices?
Speakers:
- Emanuele Norsa, Managing Editor Southern Europe, Kallanish (Moderator)
- Mario Borsese, Co-founder & Managing Partner, DP Trade
- Gorkem Bolaca, Managing Director, Galex Steel International
- Gaku Ito, General Manager Sales, Tokyo Steel
- Amit Chandaliya, Head Export Sales, ArcelorMittal Nippon Steel India
- Huseyin Ocakci, General Manager Middle East, Hangzhou CIEC
-
15:15-16:00
☕ Coffee Break ☕
-
16:00-17:30
Session 4: Coil distribution, processing & end-use markets
Considering the unhinged volatility in steel prices this year, steel buyers have had very difficult purchasing decisions to make. Many distributors and service centres rushed to buy product following the outbreak of war in Ukraine, when mills temporarily stopped offering and prices skyrocketed, but have only just received delivery of this material, now that many product prices are back to pre-war levels. Those buyers who stocked up at the beginning of the year have profited. Certain end-use sectors such as construction, meanwhile, were forced to pause or reduce activity because prices of steel inputs soared far above budget. How are distributors able to manage margins given their high-priced inventories and current lower price expectations of buyers? How have importers adapted to the cutting off of Russian steel supply and disruption to Ukrainian supply? How have end users been able to ensure continuity of operations amid prohibitively high steel input costs?
The automotive industry meanwhile continues to be constrained by semiconductor shortages, which are expected to last well into 2023. How has this impacted service centres whose business is geared towards automotive, and what are they doing to mitigate the impact? What is the outlook for automotive production beyond 2023? Will the current pent-up demand for cars result in production growth and therefore rising demand for automotive sheet? With life seemingly returning to normal in most regions outside of China after the Covid-19 pandemic, meanwhile, consumers are spending less income on home appliances and more on high-contact service activities. The white goods sector is thus forecast to be a drag on steel-using sectors’ output growth in 2022. What are the prospects for the sector beyond this year?
The outbreak of war in Ukraine has dented prospects for economic growth globally, but nowhere more so than in Europe due to its geographical proximity and dependence on Russian gas. The blow this has dealt to confidence puts a big question mark over new investments in the short term. The energy transition is likely to initially raise the cost of producing steel considerably, leading to higher steel prices. To what extent will end users accept this and be able to pass it on to their customers? The majority of steel emissions come at the upstream stages of iron and crude steelmaking. To what extent have steel processors and distributors invested into lowering their Scope 1, 2 and 3 emissions?
The looming energy supply crisis expected to hit Europe this winter also spells trouble for industrial production, as gas will be rationed and households prioritised over industry. What does this mean for production at end users in the continent? A potential global recession is meanwhile likely to impact end-use activity in all regions, although India’s economy has been a bright spot in 2022, supported by government spending. How likely is this to absorb excess Indian steel output amid export duties? How is end-user industry output being affected in Turkey after the country significantly increased electricity rates from July? Are Turkish flat steel-consuming end users able to procure sufficient feedstock tonnages from the local market, or does this continue to be a problem like in earlier years? This session will bring together a range of steel buyers and end users to discuss all these topics and more.
Format: 10-15 min presentations + Q&A
Topics:
- Margin management amid price volatility
- Shifting trade patterns – finding alternatives to Russian and Ukrainian steel
- Automotive industry prospects amid semiconductor shortages
- End-user industry production outlook amid looming energy shortages
- Turkish end-use industry hurdles to sourcing flat steel
Speakers:
- Burcak Alpman, Editor, Kallanish Steel (Moderator)
- Fernando Espada, President, EUROMETAL
- Andrea Diasparro, Vice President, Key Account Management, Danieli
- Emrah Günay, Purchasing Director, Arçelik Global
- Can Sakarya, Purchasing Director, Beycelik Gestamp
- Dr Gunther Voswinckel, President, International Tube Association
- Ozan Faik Tumba, Head of Sales, Borcelik
- Murat Cananoglu, Sales Manager Flat Products, Colakoglu Metalurji
-
17:30-19:30
🍸 End & Cocktail reception 🍸
-
Programme last updated 3rd October 2022.
Speakers
Flat Steel 2022 Attendees
Company | Position | Country |
---|---|---|
ABA steel | ||
Akcelik Iron and Steel Inc. | General Manager | Turkey |
Al Ghurair Iron & Steel LLC | CEO | United Arab Emirates |
Al Ghurair Iron & Steel LLC | General Manager - Commercial | United Arab Emirates |
Arçelik AŞ | Purchasing Expert | Turkey |
Arcelik | Senior Category Manager | |
Arcelik | Purchasing Director | Turkey |
Arcelik | PURCHASING SPECIALIST | Turkey |
ArcelorMittal Nippon Steel India | Head Coated Sales | India |
Armos BV | Managing Director | Belgium |
ASCarrier Otomotiv | General Manager | Turkey |
Bamesa Çelik | Purchasing & Operations Manager | Turkey |
Bamesa Çelik | Purchasing Director | Turkey |
Bamesa Çelik | Purchasing Manager | Turkey |
Barclays | Equity Analyst | United Kingdom |
Becker Stahl-Service GmbH | Leitung Einkauf Vormaterial | Germany |
Beyçelik Gestamp şirketinde | Purchasing Department Manager - Global | Turkey |
Blachotrapez Sp.zo.o. | Procurement Director | Poland |
Borceik | Executive Board Member | Turkey |
Borcelik | Sales Director | Turkey |
Borcelik | Senior Marketing Specialist | Turkey |
Borcelik | Strategy and Marketing Unit Manager | Turkey |
Borcelik | Head of Domestic Sales | Turkey |
Borcelik | Raw Material Purchasing Director | Turkey |
Borcelik | Executive Board Member | Turkey |
Borcelik | Sales Manager | Turkey |
Borcelik | White Goods Sector Sales Manager | Turkey |
Borcelik | Raw Material Purchasing Unit Manager | Turkey |
Borcelik | Sales Manager | Turkey |
Borcelik | Export Sales Manager | Turkey |
Borcelik | Export Sales & Innovation Director | Turkey |
Borcelik | Executive Board Member | Turkey |
Borusan Mannesman | Purchasing and Procurement Director | Turkey |
Borusan Mannesmann | Purchasing Manager | Turkey |
Borusan Mannesmann | Board Member | Turkey |
Borusan Mannesmann Pipe US Inc | VP of Supply Chain | United States |
BOSCO METAL SAN. VE TIC. LTD STI | Co-Founder | Turkey |
Cetin Civata | Chairman of the Board | Turkey |
CHINA UNION MATERIAL (SHANGHAI ) Co.,Ltd | Marketing Asistant | China |
CL GRUPO INDUSTRIAL (Steel Division) | Supply Chain Director | Spain |
Coilbox | Manager | Turkey |
Colakoglu | Manager | Turkey |
Çolakoğlu | Manager | Turkey |
Colakoglu Metalurji | CEO | Turkey |
Conti-Lines Istanbul | General Manager | Turkey |
CV Aceros | Spain | |
Danieli | Manager | Turkey |
Danieli & C. Officine Meccaniche S.p.A. | Executive Vice President | Italy |
Demir Celik Store | Marketing Manager | Turkey |
DEMPAŞ DEMİR MAMÜLLERİ PAZ.SAN.TİC.A.Ş.İ | General Manager | Turkey |
Diler Dis Ticaret | Board Member | Turkey |
DMR STEEL | Trader | Turkey |
DNT Company Limited | Owner / Director | United Kingdom |
DNT Company Ltd | Owner / Director | United Kingdom |
DP Trade | Co-Founder & Managing Partner | Switzerland |
Ekinciler Iron and Steel Co. | Executive Board Member | Turkey |
Emballator | Purchasing Manager | Sweden |
Emirates Steel | Business Intelligence Manager | United Arab Emirates |
Erciyas Celik Boru San. A.Ş. | President | Turkey |
Erdemir | Market Research and Analysis Specialist | Turkey |
Erdemir | Marketing Expert | Turkey |
Erdemir | Marketing Manager | Turkey |
Erdemir | Pricing and Planning | Turkey |
Erdemir | Export Manager | Turkey |
Erdemir | Marketing & Sales Director | Turkey |
Estee Group Steel | Partner | Hungary |
ESTEE STEEL TRADING | Turkey | |
EUROMETAL | Director General | Luxembourg |
European Steel Association (EUROFER) | Director of Economic and Market Analysis | Belgium |
Ex-Academic | Economist | Turkey |
FAF-Produtos Siderúrgicos | Board Member | Portugal |
Galex Steel International | Foreign Trade Manager | Turkey |
Galex Steel International | Director | Turkey |
Galex Steel International | Managing Director | United Arab Emirates |
Galex Steel International | Non Executive Director | Turkey |
Galva Metal | Process Improvement and Purchasing Manager | Turkey |
Galva Metal | Domestic Sales Manager | |
Galva Metal | Export Manager | Turkey |
Galva Metal Ltd. | CEO & President | Turkey |
Galvano metaalhandel | Purchaser | Netherlands |
Gokmetal Sac Sanayi ve Dis Tic A.S. | Director of Export-Import and Business Development | Turkey |
Gokmetal Sac Sanayi ve Dis Tic A.S. | Deputy General Manager | Turkey |
Hadley Group | Procurement & Transport Director | United Kingdom |
Hangzhou CIEC | Deputy General Manager | Turkey |
Hangzhou CIEC International Co.,Ltd | Director - Middle East Region | United Arab Emirates |
Hyundai Steel Slovakia s.r.o. | Marketing Strategist | Slovakia |
İÇDAŞ Dis Ticaret A.Ş | Chairman | Turkey |
International Tube Association | President | Germany |
Japan Metal Daily | Chief Investigator for steel scrap | Japan |
Jepsen Stahl | CEO | Austria |
JFE SHOJI CORPORATION Istanbul Liaison Office | Engineer | Turkey |
JFE SHOJI CORPORATION Istanbul Liaison Office | Steel | Turkey |
JFE SHOJI ISTANBUL | General Manager | Turkey |
Johnson Controls Global Marine & Navy | Procurement Director | Norway |
Kallanish | ||
Kallanish | Journalist | Turkey |
Kallanish | Journalist | |
Kallanish | Senior Reporter Europe | France |
Kallanish | Editor Southern Europe | |
Kallanish | Director | United Kingdom |
Kallanish | Director | United Kingdom |
Kallanish | Events Director | United Kingdom |
Kallanish | Global Event Marketing Manager | United Kingdom |
Kallanish | Sales Manager - MENA & Eastern Europe | Bulgaria |
Kallanish | Managing Editor North America | United States |
Kallanish | Senior analyst | |
Kallanish | Editor | United Kingdom |
Kallanish | India Correspondent | India |
Kallanish | Business Development | Germany |
Kallanish | Global Editor | Austria |
Kallanish Commodities | Global Head of Subscriptions & Advertising | United Kingdom |
Kallanish Commodities | Marketing Executive | Bulgaria |
Kibar dis ticaret a.s. | Board Member and General Manager | Turkey |
Kroman Celik | Board Member | Turkey |
KUHN - HUARD S.A.S | Purchaser | France |
Limea Fisma | Purchasing Manager | Italy |
MESteel | Manager | United Arab Emirates |
Metinvest International SA - Istanbul Branch Office | Director | Turkey |
Mota-Engil Global – Serviços Partilhados Administrativos e Técnicos, S.A | Category Manager | Portugal |
M Steel | Owner | Turkey |
NASS | Office & Events Manager | United Kingdom |
National Committee Steel Industry | Vice Chairman | Saudi Arabia |
Nazal Metal Sanayi ve Ticaret Ltd. Şti. | Director | Turkey |
Nikel Paslanmaz Çelik Sanayi ve Ticaret A.Ş.. | Director | Turkey |
NLMK Turkey | General Manager | Turkey |
NLMK TURKEY CELIK TICARET A.S. | Key Account Manager | Turkey |
NLMK TURKEY CELIK TICARET A.S. | Sales Manager | Turkey |
NOKSEL Çelik Boru San. A.Ş | Deputy General Manager | Turkey |
Noksel Çelik Boru Sanayi A.Ş | Purchasing & Technical Affairs | Sales ERW Pipes, Coordinator | Turkey |
NV Conti-Lines | Assistant line manager | Belgium |
OMP | Senior Manager Advisory | Austria |
Ram Dış Ticaret A.Ş. | Iron & Steel Central Purchasing Specialist | Turkey |
Ram Dış Ticaret A.Ş. | Iron & Steel Central Purchasing Team Leader | Turkey |
Samsung C&T - Istanbul Office | Flat Steel Unit Leader | Turkey |
Samsung C&T - Istanbul Office | Head of Steel Trade | Turkey |
SAP srl | CEO | Italy |
Savojni SSC | Owner | Italy |
SeC International Metallurgy and Mining Ltd. | Sales and Trade Manager | Turkey |
Semimetais- Semi-Produtos de Metais, Lda | Shareholder Managing Director | Portugal |
Semimetais- Semi-Produtos de Metais, Lda | Managing Director | Portugal |
SOMAL Sac San ve Tic Ltd Sti | Managing Partner | Turkey |
Soybas | Vice President | Turkey |
Specta Group AG | Director of Product Development | Switzerland |
SSAB Europe | Director Business Development | Spain |
Standard Profil | Group Commodity Director | Turkey |
Standard Profil | Direct Procurement Responsible | Turkey |
Steel Era | Managing Director | Turkey |
Stemcor | Director | United Kingdom |
Tata International Metals | Trading Manager | United Kingdom |
TATA Steel | Manager, Industry Insights | Netherlands |
Tata Steel Europe | Economist | Netherlands |
Tata Steel Europe | Commercial Manager | Netherlands |
Tata Steel Europe | Director Markets & Pricing, Tata Steel, Mill / Producer | Netherlands |
Tata Steel Europe | Director, Regional Head Asia | Netherlands |
Tata Steel Europe | France | |
Tata Steel Europe | Marketing Manager Distribution | Netherlands |
Tata Steel Layde | Managing Director | Spain |
Tata Steel Ticaret A.Ş. | General Manager | Turkey |
Tata Steel UK Limited | Senior Account Manager | United Kingdom |
Tatmetal | Sales and Marketing Director | Turkey |
Tatmetal | Head of Sales and Purchasing | Turkey |
Tatmetal | Raw Materials Procurement Manager | Turkey |
TATMETAL | Export Manager | Turkey |
Tekko Shimbun Corp (Japan Metal Daily) | Chief Investigator Overseas Marketing | Japan |
Tezcan Galvaniz | Commercial Director | Turkey |
Thyssenkrupp Schulte GmbH | Head of Category Management Carbon Steel Flat | Germany |
Tokyo Steel | Executive Officer | Japan |
Trafigura | Research Analyst | Switzerland |
Turkish Steel Exporters Association (CIB) | Economic Research Department Manager | Turkey |
Turkish Steel Exporters' Association (CIB) | Market Research Analyst | Turkey |
Vilmeks İç ve Dış Tic. ve Metal San. A.Ş. | Trader | Turkey |
Vogel Stahl BV | Owner & Director | Netherlands |
