Europe Steel Markets 2022
Overview
2022 has so far been a year of major developments impacting the steel sector. Russia’s invasion of Ukraine has thrown European and global steel markets in turmoil. The disruption has impacted supply chains, trade flows, logistics and banking sectors. Iron ore and scrap prices have risen to extraordinary levels, while energy costs have skyrocketed. At the same time, the world witnessed a new wave of Covid restrictions in China
impacting sentiment in the largest global steel market. Most recently, the announcement by Indian authorities of the decision to impose export duties on steel have added a further layer of uncertainty on the future of
supplies to Europe. What are the expectations for the steel industry in the second half of 2022? Will trade measures be rediscussed to re-shape further flow of steel into the region? Will sentiment pick up in the steel
industry after 4-5 months of uncertainty?
During the Kallanish Europe Steel Markets 2022 hybrid conference, steel industry participants from across the supply chain will debate the medium and long-term outlook for the European steel market in the context of current economic and geopolitical shocks.
Key topics:
- Russia-Ukraine war and sanctions impact
- Trade shock and shifting trade flows
- Rocketing energy costs on production
- Iron ore and steel scrap price trajectories
- CBAM and safeguard measures impact on markets
- Hydrogen steelmaking and new breakthrough technologies
- European decarbonisation strategies on track or delayed
- Demand patterns in major steel using sectors
- Restart of EU–US trade relations
Conference Language: English
Venue
Europe Steel Markets 2022 physical conference took place at the luxurious Melia Milano hotel.
Melia Milano
Address: Via Masaccio, 19, 20149 Milano MI, Italy
Phone: +39 02 3540 3219
Media Partners
EUROMETAL http://www.eurometal.net
EUROMETAL is the European federation of steel tubes and metals distribution and trading. The roots of EUROMETAL date back to 1950, when the European Community for Coal and Steel was created by Belgium, France, Germany, Italy, Luxembourg and the Netherlands. EUROMETAL members are national federations of steel, metals and tubes distribution as well as distribution, SSC and trading companies having cross border activities in European OECD countries.
Since its establishment in 1928, NASS has been successfully working to promote the interests of steel service centres throughout the UK. NASS is the only trade association covering the whole of the UK steel stockholding industry. NASS members supply steel to UK manufacturing and are a vital link in the supply chain from producer to customer, handling some 8 million tonnes of steel a year, principally to the construction, automotive and engineering industries.
Siderweb https://www.siderweb.com/
Siderweb - The steel community is the only Italian online newspaper entirely dedicated to news from the steel world. Created in 2001, siderweb is a space - virtual and physical - for the exchange of information and comparison between all the protagonists of the steel supply chain. It was created to satisfy the need for information, services and advice of steel producers, distributors and endusers. It is an independent container of news, interviews, exclusive insights, press review, market analysis, prices and data. It creates synergies among all the players in the steel industry and it is a reference point and a daily exchange of views.
Association partner: Steel Exporters' Association http://www.cib.org.tr/en/
Steel Exporters' Association is a non-profit business organization of more than 1250 companies representing the largest steel producers and exporters in the Turkish steel industry. It carries on its operations with the aim of increasing the export potential of the Turkish steel industry and paves the way for Turkish steel producers/exporters, with main objective to foster and attain sustainable global steel market based on free and fair trade. The Association also solves the problems of its member companies face at home and abroad, provides contact between members and foreign importers in order to ease the export processes, serves up-to-date domestic and global market news, reports and analyses. To learn more about the Turksh Steel Exporters Association please visit: www.cib.org.tr
GMK Center https://gmk.center/en/
GMK Center is a think-tank with focus on CIS iron&steel sector. GMK Center offers comprehensive consulting services and industrial expertise, together with partners World Steel Dynamics (US) and Horst Wiesinger Consulting (Austria). GMK Center works with all key players in Ukraine – Metinvest, Interpipe, Ferrexpo, ArcelorMittal Kryviy Rih, DCH Steel, Centravis. Also, GMK Center highlights the main events and trends in steelmaking industry through the web-portal gmk.center. GMK Center is a communication platform as well, organizing forums, round tables and meetings for market participants.
Assofermet
Assofermet is the National Association of companies in the trade, distribution and pre-processing of steel products, traders in non-ferrous metals, traders in ferrous scrap and hardware distribution companies.
UAHE https://uahe.es/wordpress/
UAHE is the Spanish Association of Steel Stockholding companies created in 1910. Our member companies stock, distribute and pre-process a wide range of steel products. We count with more than 130 companies with nearly 200 warehouses all over the country.
SteelData https://www.steel-data.com/
SteelData is the largest online steel statistics database on the World, EU and Turkish steel market and industry. It provides accurate and most comprehensive steel statistics in a regular basis on the steel market and industry worldwide. SteelData is the easiest and most comfortable way of getting the most comprehensive, accurate and up-to-date steel market and industry data. Production, consumption, capacity, capacity utilisation, export, import and much more. Take data in the center of your decisions.
UNESID https://unesid.org/
UNESID is the steel production companies association of Spain. It comprises all the manufacturers of flat and longs steel products of Spain, in every quality: carbon, alloyed or stainless steel. Producers of steel tubes (seamless and welded), precision strip, cold finished, road restraint systems are also members of the Association.
A.T.A http://www.trefiladoresacero.com/
A.T.A is a steel association that brings together the Spanish manufacturers and transformers of steel wires, with the aim of promoting their development, both nationally and internationally.
ESIS https://www.prestressingsteel.com/
ESIS is a group of European post-prestressing steel manufacturers and was founded in 1969. One of its main tasks is the technical development of the product including testing methods, promotion of its applications, national and international standardization.
Polska Unia Dystrybutorów Stali www.puds.pl
Polska Unia Dystrybutorów Stali is an association of companies that distribute metallurgical products in Poland. Through a variety of activities, PUDS creates a platform for exchanging experiences, business contacts and joint ventures for companies for which steel is the main commercial product. The aim of PUDS is for the Polish steel industry to be integrated, steel distributors acted according to good commercial rules and the steel market in Poland was strong and competitive with foreign steel distribution companies.
All times in the programme are Central European Summer Time - CEST (UTC +2) and the physical event location was Milan. This event was joined in person and online. Conference language: English
-
9:30
Day 1 Conference Sessions Start
-
9:30-11:00
Session 1: European steel – debating the big issues
To kick off Europe Steel Markets 2022 high profile executives from the European industry will give their view on the latest market developments and their outlook for the second half of 2022. Last year the steel industry lived an extraordinary year, with prices reaching new record levels and profitability for steelmakers increasing rapidly. Demand has recovered, but this new spike has exposed several critical factors in the supply chain. Following the invasion of Ukraine, global markets have had to reorganise supply on the back of sanctions on Russia and the stoppage of Ukraine production. What will the rest of 2022 look like? Is the market strong enough to overcome the latest uncertainties?
Format: 10-12 min presentations + Q&A
Moderator:
-
11:00-11:30
☕ Networking Break ☕
-
11:30-13:00
Session 2: Key markets beyond Europe - demand, investment & trade flows
Kallanish editors and industry executives will analyze the most significant market trends across the globe in areas such as Turkey, Middle East, CIS, Asia and the Americas. How are markets reacting to the war in Ukraine? Are the effects of the pandemic over? How are trade flows between the different regions evolving? 2021 brought a number of new challenges in key steelmaking areas such as China, Russia and Turkey: what will be the overriding trends to look out for in 2022 and beyond on a global scale?
Format: 10-15 min presentations + panel
Moderator:
Speakers:
- Fabrizio Di Gianni, Partner, Van Bael & Bellis
- Gorkem Bolaca, Managing Director, Galex Steel International
- Tomas Gutierrez, Managing Editor Asia, Kallanish (Panellist)
- Burcak Alpman, Editor Turkey, Kallanish (Panellist)
- Sayed Aameer, Editor India Sub Continent, Kallanish (Panellist)
- Katya Ourakova, Editor CIS, Kallanish (Panellist)
-
13:00-14:30
🍴 Lunch Break 🍴
-
14:30-16:00
Session 3: The future of steel - decarbonisation & sustainability
Decarbonization and sustainability are central to the future of the global steel industry. What is the status of the transition at European steelmakers and distributors? Can hydrogensteelmaking really become a viable solution and how are steel purchasers reacting to the premium costs implemented to safeguard investments in the decarbonization projects? During recent years Europe has been at the forefront of the push for green steelmaking, but what lessons can the sector learn from other experiences in different geographic regions? How big a role will steel scrap play in the transition towards more environmentally friendly steelmaking?
Format: 10-15 min presentations + panel
Moderator:
-
16:00-16:30
☕ Networking Break ☕
-
16:30-18:00
Session 4: End-user Sectors – new horizons
Steel prices remain at peak levels and supply uncertainty continues to worsen. How are these factors impacting the end-user’s sectors? Demand in Europe from key steel
consuming sectors has been volatile, with construction outperforming automotive. What should the market expect for the remainder of 2022 and into next year? Lately, steelmakers across Europe have applied retroactive surcharges, how are these affecting the market and the future relationship between suppliers and consumers? In what way should European policies change to support further demand?Format: 10-15 min presentations + Q&A
Moderator:
-
18:00-19:30
🍸 End Day 1 & Cocktail reception 🍸
-
9:30
Day 2 Conference Sessions Start
-
9:30-11:00
Session 5: Steel input costs – energy, freight and the raw materials rollercoaster
The second day of the conference begins with a detailed look at the raw materials situation globally. Iron ore, scrap, energy and freight costs will be analyzed to understand the future direction of input costs for steelmakers and for the entire ferrous supply chain. Iron ore and scrap prices reached record levels in 2021. Since the beginning of the war in Ukraine, scrap and iron ore's trends diverged significantly. In addition to raw material costs, energy prices have increased enormously, impacting profitability of steelmakers and in some cases their ability to produce. What is happening to energy costs in Europe and has the situation improved compared with the winter of 2021? What can we expect of iron ore and scrap prices globally and how closely does this continue to relate to steel production and demand?
Format: 10-15 min Presentations + panel
Moderator:
Speakers:
-
11:00-11:30
☕ Networking Break ☕
-
11:30-12:30
Session 6: Steel outlook – supply, demand & price
Key industry executives from different sectors will sit in a panel to discuss their views on steel supply, demand and prices for the coming six months. 2022 started with a very
uncertain market, after the extraordinary 2021. How will the markets look like in the second half 2022? Will the global supply of steel be able to find a new balance following the war in Ukraine? What is the current visibility over 2023?Format: 10-15 min presentations + panel
Moderator:
Speakers:
12:30-12:35👋 Chairman's Closing Remarks 👋
The programme was last updated 17th May 2022.
Speakers
Europe Steel Markets 2022 Attendees
Company | Position | Country |
---|---|---|
AARTEE Steel Metals | Sales Manager | Italy |
ABS - Acciaierie Bertoli Safau S.p.A. | Scrap & Semis Purchasing Manager | Italy |
A.C.S.A. STEEL FORGINGS SPA | PURCHASING MANAGER | Italy |
AGC Glass Europe | Procurement Manager | France |
Akcelik Iron and Steel Inc. | General Manager | Turkey |
Alcar Wheels GmbH | Managing Director | Austria |
Alpenspitz Handel SA | Head of Sales | Switzerland |
ArcelorMittal Europe | Technical Head Governmental Affairs & Climate Change | Luxembourg |
ArcelorMittal Kryvyi Rih | Regional Sales Manager, Ukraine & Poland | Ukraine |
ArcelorMittal Kryvyi Rih | Sales Director Ukraine, CIS and Eastern Europe | Ukraine |
Assofermet | President | Italy |
Assofermet | President | Italy |
Assofermet | Director | Italy |
Assofermet Rottami | President | Italy |
Astex | Chief procurement officer | Ukraine |
AV Center | Deputy Director | Ukraine |
Barclays | Equity Analyst | United Kingdom |
Becker Stahl Service | CEO | Germany |
Borusan Mannesman | Purchasing and Procurement Director | Turkey |
Borusan Mannesmann | Board Member | Turkey |
Borusan Mannesmann | Vice President | Turkey |
British Steel | Head of Marketing | United Kingdom |
Carmeuse | V.P. Marketing & Innovation | Belgium |
Casier Recycling N.V. | Commercial Director | Belgium |
Cetin Civata | Chairman of the Board | Turkey |
CLN Group | Board Managing Director | Italy |
Colakoglu Metalurji | CEO | Turkey |
CV Aceros | Spain | |
DANIELI & C. OFF. MECC. SPA | EXECUTIVE VICE PRESIDENT | Italy |
Diler Dis Ticaret | Board Member | Turkey |
Doosan Bobcat | Global Category Director | United States |
DP Trade | CEO | Italy |
DP Trade | Co-Founder & Managing Partner | Switzerland |
Ekinciler Iron and Steel Co. | Executive Board Member | Turkey |
Erciyas Celik Boru San. A.Ş. | President | Turkey |
Erdemir | Marketing & Sales Director | Turkey |
Erdemir | Marketing Manager | Turkey |
Erdemir | Marketing Expert | Turkey |
EUROMETAL | Director General | Luxembourg |
Fabrication of steel structures | Private entrepreneur | Ukraine |
Ferrexpo | Head of Sales Europe, External Relations Executive | Ukraine |
Fincantieri S.p.A. | Senior Vice President Procurement | Italy |
First River Consulting | Consultant | Italy |
Fowle & Co Ltd | Purchasing Director | United Kingdom |
Gabrielli SpA | Owner | Italy |
Galex Steel International | Managing Director | United Arab Emirates |
Galex Steel International | Foreign Trade Manager | Turkey |
Gamma Trade | Managing Director | Switzerland |
GFG Alliance | Head of Marketing | United Arab Emirates |
GMK Center | Chief Analyst | Ukraine |
GMK Center | Analyst | Ukraine |
GMK Center | CEO | Ukraine |
GrafTech International | ||
Hadley Group | Procurement & Transport Director | United Kingdom |
Head of CSR projects | Ferrexpo | Ukraine |
Hyundai Steel Slovakia s.r.o. | Marketing Strategist | Slovakia |
İÇDAŞ Dis Ticaret A.Ş | Chairman | Turkey |
International Trade Administration US Department of Commerce | Team Lead | United States |
Johnson Controls Global Marine & Navy | Procurement Director | Norway |
Kallanish | Events Director | United Kingdom |
Kallanish | Global Event Marketing Manager | United Kingdom |
Kallanish | Sales Manager - MENA & Eastern Europe | Bulgaria |
Kallanish | Journalist | |
Kallanish | Sales Manager | Spain |
Kallanish | Director | United Kingdom |
Kallanish | Journalist | Germany |
Kallanish | Editor Southern Europe | |
Kallanish | ||
Kallanish | India Correspondent | India |
Kallanish | Asia Editor and Head of Data | United Kingdom |
Kallanish | CEO | United Kingdom |
Kibar dis ticaret a.s. | Board Member and General Manager | Turkey |
Kingspan Ltd. | Procurement Director | Ireland |
Kroman Celik | Board Member | Turkey |
Lhoist | Market Manger | France |
Lhoist SA | Key Account Manager | Belgium |
Limea Fisma | Purchasing Manager | Italy |
LME | VP Sales | United Kingdom |
Manuli Hydraulics Italia S.r.l. a Socio Unico | Group Purchasing Manager | Italy |
Materials Processing Institute | Commercial Director | United Kingdom |
Metalsac | Deputy Chairman | Turkey |
Metalshub | Sustainability Manager | Germany |
Metinvest | Head of Metinvest Europe | Italy |
Metinvest | CSR manager | Ukraine |
Metinvest-SMC | Head of Projects | Ukraine |
Metinvest-SMC | Manager | Ukraine |
Metinvest Trametal Spa | Head of Metinvest Western Europe | Italy |
Moravia Steel Italia Srl | Italy | |
NASS | Director General | United Kingdom |
NASS | Office & Events Manager | United Kingdom |
NEA Metal | Owner | Turkey |
Noksel Çelik Boru Sanayi A.Ş | Purchasing & Technical Affairs | Sales ERW Pipes, Coordinator | Turkey |
Noviostaal - Acca Staal BV | Advisor | Netherlands |
NV Bekaert SA | Bekaert CPO | Belgium |
NV Bekaert SA | Bekaert VP Procurement Wire Rod | Belgium |
PUDS | Head Manager | Poland |
Ramada Aços | Product Manager | Portugal |
Ramada Aços | Product Manager | Portugal |
Ramada Aços | Commercial Director Marketing | Portugal |
Reggio Metals SpA | Owner | Italy |
Rio Tinto | Principal Analyst | India |
Rio Tinto | Analyst | Singapore |
Royal BAM Group nv | Global Category Manager Steel | Netherlands |
Savojni SSC | Owner | Italy |
SFR Shipping & Trading | General Manager | Turkey |
SFR Shipping & Trading | General Manager | Turkey |
Sidermec SPA | Managing Director | Italy |
Siderweb | Sales Manager | Italy |
Siderweb | Event Manager | Italy |
Siderweb | Chief Analyst | Italy |
Siderweb | Editor | Italy |
Siderweb | CEO | Italy |
SK Wellman Srl | Sourcing Manager | Italy |
SSAB Europe | Director Business Development | Spain |
SSY | Director | United Kingdom |
SSY Futures Ltd | Head of Business Development | United Kingdom |
SteelConsult International B.V. | Managing Director | Netherlands |
Steelforce NV | Trader Europe | Belgium |
STEELFORCE NV | Trader Europe | Belgium |
Stow Group | Purchase Director Raw Materials | Belgium |
TATA Steel | Manager, Industry Insights | Netherlands |
Tata Steel Europe | Marketing Manager Distribution | Netherlands |
Tata Steel Layde | Managing Director | Spain |
Tata Steel Limited | VP European Corporate Affairs | Netherlands |
Tezcan Galvaniz | Commercial Director | Turkey |
Trinecke zelezarny, a.s. | Head of Marketing | Czech Republic |
TRUTZI SRL | Purchase Manager | Romania |
UBTA | Director | Ukraine |
UKRDIPROVAGMASH | Director | Ukraine |
UKRDIPROVAGMASH | Lead Technologist | Ukraine |
UkrFA | Deputy executive director | Ukraine |
UkrFA | Executive Director | Ukraine |
Ukrmetallurgprom | President | Ukraine |
Ukrmetallurgprom | Vice-President | Ukraine |
UNESID | Chief Economist | Spain |
UNICOIL | Sales Engineer | Saudi Arabia |
UNICOIL | General Manager | Saudi Arabia |
Universal Metal Coating Company (UNICOIL) | Marketing Manager | Saudi Arabia |
Universal Metal Coating Company (UNICOIL) | General Manager - Commercial Operations | Saudi Arabia |
Universal Metal Coating Company (UNICOIL) | CEO | Saudi Arabia |
Van Bael & Bellis | Partner | Belgium |
Van Leeuwen Pipe and Tube Group | Procurement Manager Europe | Netherlands |
Vogel Stahl BV | Owner & Director | Netherlands |
Weyland gmbh | CEO | Austria |
Weyland GmbH | Productmanager | Austria |
Yametas A.S. | Director | Turkey |
Previous Attendees
Browse the lists below to see last years conference attendees.
Europe Steel Markets 2021 Virtual Conference Attendees
Company | Position | Country |
---|---|---|
Alfa Laval Group | Purchasing Dept | Denmark |
Aneka NV | general manager | Belgium |
arcelormittal | Head of Commercial Performance and Pricing Central Accounts | Luxembourg |
ArcelorMittal | Governmental Affairs | Belgium |
ArcelorMittal | Head of Market Intelligence | Luxembourg |
ArcelorMittal | Economic monitoring & Statistics | Luxembourg |
ArcelorMittal | Head of Marketing North Industry | France |
ArcelorMittal | France | |
Arcelor Mittal | Head of Operational Pricing | Luxembourg |
Arcelor Mittal | CMO Iberia | Luxembourg |
ArcelorMittal Europe Flat | Head of Operational Marketing | Luxembourg |
ArcelorMittal Europe Flat | CMO MENA & Turkey | France |
Arcelor Mittal Long Products | CMO and Vice President | Luxembourg |
ArcelorMittal Tailored Blanks | CMO Packaging | United Kingdom |
Baaderbank | Analyst | Germany |
British Steel | Head of Marketing | United Kingdom |
CARES | CEO | United Kingdom |
Carmeuse | Global Steel Market Manager | United Kingdom |
Casier Recycling N.V. | Commercial Director | Belgium |
CLN Group | Board Managing Director | Italy |
Colakoglu Metalurji | CEO | Turkey |
Danieli | Senior Manager, Sales | Italy |
DANIELI & C. OFF. MECC. SPA | EXECUTIVE VICE PRESIDENT | Italy |
Diproinduca Europe S.L. | Business Development | Spain |
DP Trade | CEO | Italy |
DP Trade | Co-Founder & Managing Partner | Switzerland |
Eurofer | Director International Affairs | Belgium |
Eurometal | Secretary General | |
EUROMETAL | Director General | Luxembourg |
Exiros | Steel Procurement Manager | Argentina |
FAF-Produtos Siderúrgicos | Board Member | Portugal |
Ferrexpo | Head of Sales Europe, External Relations Executive | Ukraine |
Fowle and Co Ltd | Managing Director | United Kingdom |
Freepoint Commodities | Trader | Singapore |
Gamma Trade | Managing Director | Switzerland |
Gebr. Lotter KG | Head of Purchase | Germany |
GFG Alliance | Head of Marketing | United Arab Emirates |
GK MANAGEMENT SARL | CEO & OWNER | Luxembourg |
Hatch | Principal | United Kingdom |
Howden | Global Segment Lead Power and Metals | Netherlands |
Irish International Trading Corp Ltd. | Managing Director | Ireland |
Johnson Controls Global Marine & Navy | Procurement Director | Norway |
Kallanish | Senior Reporter Europe | France |
Kallanish | Senior analyst | |
Kallanish | Journalist | |
Kallanish | Editor | United Kingdom |
Kallanish | Senior analyst | |
Kallanish | Global Editor | Austria |
Kallanish | Sales Manager | Spain |
Kallanish | Director | United Kingdom |
Kallanish | Director | United Kingdom |
Kallanish | Events Director | United Kingdom |
Kallanish | Business Development | Germany |
Kallanish | Sales Manager | |
Kallanish | Bulgaria | |
Kallanish | Sales Manager - MENA & Eastern Europe | Bulgaria |
Kallanish | Sales Manager | Singapore |
Kallanish | Editor Southern Europe | |
Kallanish | Asia Editor and Head of Data | United Kingdom |
Kallanish | Managing Editor North America | United States |
Kallanish | Journalist | Germany |
Kallanish | Steel Journalist | United States |
Kallanish | CEO | United Kingdom |
Kallanish Commodities | VP Sales North America | |
Kallanish Commodities | Global Head of Subscriptions & Advertising | United Kingdom |
Kallanish Consulting Services | Consultant | Singapore |
Kallanish Europe Sofia | Journalist | Bulgaria |
Kandil Steel | Raw Material Procurement Manager | Egypt |
Kingspan Ltd. | Procurement Director | Ireland |
Knauf AMF Antwerp Slitter | Global Category Manager Steel | Belgium |
Lhoist SA | Key Account Manager | Belgium |
Liberty Ostrava a.s. | Head of Sales | Czech Republic |
Limea Fisma | Purchasing Manager | Italy |
Manuli Hydraulics Italia S.r.l. a Socio Unico | Group Purchasing Manager | Italy |
Marcegaglia | CEO | Italy |
Marcegaglia | Director | Italy |
Marcegaglia Carbon Steel | Sales & Marketing Director - Coils | Italy |
Marcegaglia - Tube Division | Member of the Board of Directors - Sales & Marketing Director - Welded Tubes | Italy |
Marubeni-Itochu Steel Europe GmbH | Manager Sales Coordination | Germany |
MEsteel | Consultant | United Arab Emirates |
MESteel | Manager | United Arab Emirates |
Metinvest Trametal Spa | Head of Metinvest Western Europe | Italy |
Midrex | Marketing Manager | United States |
Moravia Steel Italia Srl | Italy | |
MULTICUT A/S | Strategic Purchaser Raw Materials | Denmark |
NASS | Office & Events Manager | United Kingdom |
NV Bekaert SA | Regional Category Manager Wire Rod ERMEA | Belgium |
NV Bekaert SA | Technical Manager Wire Rod Europe - Corporate Purchasing Department | Belgium |
OVet BV | Commercial Manager | Netherlands |
Pandrol | Commodity Manager | United Kingdom |
Paul Wurth | Head of Marketing | Luxembourg |
Pirelli | Group Financial Controller | Italy |
Port of Rotterdam | Advisor | Netherlands |
Pristine Commercials Pvt Ltd | Director | India |
Reggio Metals SpA | Owner | Italy |
RHI Magnesita GmbH | Market Intelligence Analyst | Austria |
ROCKWOOL Belgium NV | Regional Category Manager | Belgium |
Royal BAM Group nv | Global Category Manager Steel | Netherlands |
Ruuki Construction | Sourcing Manager | Poland |
Saferoad RRS GmbH | COO Saferoad Europe Division | Germany |
Severstal | Chief economist - Corporate strategy | Russia |
Sidenor Aceros Especiales SL | Metallics Purchasing Manager | Spain |
Snop Automotive Cologne | Manager Purchasing | Germany |
Soybas | Vice President | Turkey |
SSAB | Vice President Sustainable Business and Public Affairs | Sweden |
SSAB Europe | Director Business Development | Spain |
SSY | Director | United Kingdom |
Steelduxx | Partner | Belgium |
Steelduxx | Belgium | |
SteelDuxx | Partner | Belgium |
SteelDuxx | Belgium | |
SteelDuxx | Belgium | |
SteelDuxx | Belgium | |
STEELDUXX | Partner | Belgium |
Steelforce Group NV | CEO | Belgium |
Steelforce NV | Trader Europe | Belgium |
Stemcor | Director | United Kingdom |
Stemcor | Quantitative Trading Project Officer | United Kingdom |
Stemcor | Trader | United Kingdom |
Stemcor | Commodity Derivatives Analyst | United Kingdom |
Stow Group | Purchase Director Raw Materials | Belgium |
Stow International | Purchasing Exec. Raw Materials | Belgium |
TATA Steel | Manager, Industry Insights | Netherlands |
Tata Steel Europe | Economist | Netherlands |
Tata Steel Europe | Communications Manager | United Kingdom |
Tata Steel Europe | Marketing Manager Distribution | Netherlands |
Tata Steel India | Chief, Business Excellence and New Projects | India |
Tata Steel Limited | VP European Corporate Affairs | Netherlands |
Tata Steel Ltd | Sr. Manager - Marketing Research & Sales | India |
TCUD | Expert | Turkey |
TCUD - Turkish Iron and Steel Producers Association | Secretary General | Turkey |
TCUD - Turkish Steel Producers Association | Managing Editor | Turkey |
Tenova HYL | President & CEO | Mexico |
thyssenkrupp Materials Services | Chairman & CEO | Germany |
thyssenkrupp Materials Services | Head of External and Internal Communications | Germany |
thyssenkrupp Materials Services | Senior Communications Manager | Germany |
thyssenkrupp Materials Services | Global Head of Corporate Strategy & Communications | Germany |
Thyssenkrupp Procesamiento de Materiales Europa, S.L | CEO | Spain |
Thyssenkrupp Schulte GmbH | Senior Procurement Manager | Germany |
Trinecke zelezarny, a.s. | Head of Marketing | Czech Republic |
Van Leeuwen Pipe and Tube Group | Procurement Manager Europe | Netherlands |
Vasilios Stavridis G.P. | CTO | Greece |
Vik Ørsta AS | Purchasing Manager | Norway |
Weyland gmbh | CEO | Austria |
WeylandGmbH | Managing director | Austria |
Witte van Moort BV | CEO | Netherlands |
Europe Steel Markets 2020 Virtual Conference Attendees
Company | Position | Country |
---|---|---|
ABS Acciaierie Bertoli Safau | Marketing Specialist | Italy |
ADA - ACERIA DE ANGOLA SA | CEO | Angola |
arcelormittal | Head of Commercial Performance and Pricing Central Accounts | Luxembourg |
ArcelorMittal | CMO Region North Europe | Germany |
Arcelor Mittal | CMO Iberia | Luxembourg |
ArcelorMittal Europe Flat | CMO MENA & Turkey | France |
ArcelorMittal Europe Flat | Head of Operational Marketing | Luxembourg |
Blachotrapez Sp.zo.o. | Procurement Director | Poland |
Borcelik | Marketing and Strategy Development Senior Specialist | Turkey |
Borcelik | Marketing & Strategy Manager | Turkey |
Boston Consulting Group | BCG Principal | Italy |
Boston Consulting Group | Project Leader | Italy |
British Steel | Head of Marketing | United Kingdom |
Cape Noir Consulting Pty Ltd | Director | Australia |
Carmeuse | Global Steel Market Manager | United Kingdom |
CLN Group | Board Managing Director | Italy |
Colakoglu Metalurji | Sales Manager | Turkey |
CV Aceros | Spain | |
Danieli & C. | CEO | Italy |
DANIELI & C. OFF. MECC. SPA | EXECUTIVE VICE PRESIDENT | Italy |
Danieli Metallurgical Equipment & Service (China) Co., Ltd. | CEO | China |
DP Trade | CEO | Italy |
DP Trade | Co-Founder & Managing Partner | Switzerland |
DUFERCO Germany | MD | Germany |
Energoprom | Head of Strategic Marketing | Russia |
EU-Metal | Vice President Europe | Belgium |
Eurofer | Director International Affairs | Belgium |
Eurometal | Secretary General | |
EUROMETAL | Director General | Luxembourg |
Feralpi Group | Business Unit Specialties Manager, R&D project coordinator | |
Feralpi Stahl | CEO | Germany |
First River Consulting | Consultant | Italy |
Foulath Holding | Group CEO | Bahrain |
Fowle and Co Ltd | Managing Director | United Kingdom |
Gabrielli SpA | Owner | Italy |
Galex Steel International | Managing Director | United Arab Emirates |
GFG Alliance | Head of Marketing | United Arab Emirates |
GMK Center | Analyst | Ukraine |
GMK Center | Chief Analyst | Ukraine |
GMK Center | CEO | Ukraine |
Howden | Global Segment Lead Power and Metals | Netherlands |
HTM Yhtiöt Oy | Purchasing Manager | Finland |
Hybrit Development AB | - | Sweden |
Johnson Controls Global Marine & Navy | Procurement Director | Norway |
JSW Steel | Executive VP - Sales & Marketing | India |
Kallanish | Chairman | United Kingdom |
Kallanish | Sales Manager | Spain |
Kallanish | Director | United Kingdom |
Kallanish | Global Editor | Austria |
Kallanish | Asia Editor and Head of Data | United Kingdom |
Kallanish | CEO | United Kingdom |
Kallanish | Senior analyst | |
Kallanish | Editor Southern Europe | |
Kallanish | Managing Editor North America | United States |
Kallanish | Senior analyst | |
Kallanish Commodities | Marketing Executive | Bulgaria |
Kallanish Commodities | Global Head of Subscriptions & Advertising | United Kingdom |
Les Produits Yola | Vicepresident | Haiti |
Lhoist Europe | Business Intelligence Analyst | Belgium |
Lhoist SA | Key Account Manager | Belgium |
LME | VP Sales | United Kingdom |
LMS Reinforcing Steel Group | Commodity Manager | United States |
Manuli Hydraulics Italia S.r.l. a Socio Unico | Group Purchasing Manager | Italy |
Marcegaglia | Italy | |
Marcegaglia | CEO | Italy |
Marubeni-Itochu Steel Europe GmbH | Manager Sales Coordination | Germany |
MEPS (International) Ltd | International Steel Market Analyst | United Kingdom |
MEPS (International) Ltd | Steel Market Analyst | Spain |
MEPS (International) Ltd | Sales & Business Development | United Kingdom |
MEPS (International) Ltd | United Kingdom | |
Metinvest | Head of Metinvest Europe | Italy |
Metinvest Trametal | Head of Marketing | Italy |
Metinvest Trametal Spa | Head of Metinvest Western Europe | Italy |
Moravia Steel Italia Srl | Italy | |
NAVEX + SOFRENA - Grupo ETE | Director | Portugal |
Port of Rotterdam | Advisor | Netherlands |
ROCKWOOL Belgium NV | Regional Category Manager | Belgium |
Royal BAM Group nv | Global Category Manager Steel | Netherlands |
Saferoad RRS GmbH | COO Saferoad Europe Division | Germany |
Samarco | Head of Business Intelligence | Brazil |
SEAISI | Manager | Malaysia |
Sidenor Aceros Especiales SL | Metallics Purchasing Manager | Spain |
Sidermec SPA | Managing Director | Italy |
Siderweb | Chief Analyst | Italy |
Siderweb spa | Ufficio commerciale | Italy |
S. POLO LAMIERE Spa | CEO | Italy |
SSAB | Digital Business Development | Finland |
SSAB | Sweden | |
SSAB | Sweden | |
SSAB Europe | Finland | |
SSAB Europe | Vice President | Italy |
SSAB North American Division | China | |
Stahlmarkt Consult | Germany | |
Steel Compete | ||
STEELDUXX | Partner | Belgium |
Steelforce Group NV | CEO | Belgium |
Steelforce NV | Trader Europe | Belgium |
Stemcor | Director | United Kingdom |
Stemcor | United Kingdom | |
Stemcor | Trader | United Kingdom |
Stow International | Purchasing Exec. Raw Materials | Belgium |
Syndex UK | Head of Syndex UK and Ireland | United Kingdom |
Tang shan tian yu da ltd | General manager | China |
